MODULE OFVACUUM INTERRUPTER
- Vacuum Interrupter
- High current vacuum breaker element, RMF type
- 1200A vacuum interrupters
- 16kA fault current in max 3 sec
- Bushings of Hydrophobic Cycloaliphatic Epoxy (HCEP)
- Integrated voltage sensors
- Integrated phase current transformers

- Frame made of 5 and 4mm SIS 2333 stainless steel
- Electrical circuit made of plated copper
- No electro chemical corrosion
- Integrated heater
- 3 Phase CT with low earth faults (400mA) capacity
- Manual manoeuver of vacuum interrupter switch Off/On
- Design specification IEC 62271-111
- Marking specification IEEE std C37.60

OVX 380 33-40 kVELECTRICAL DIAGRAM

OVX 380 33-40 kVTECHNICAL DATA
Description | OVX380 |
Rated maximum voltage | 40 kV |
Rated basic impulse level, P>P | 185 kV |
Rated basic impulse level, P>E | 170 kV |
Power frequency withstand 50/60Hz, Dry 1min | 70 kV |
Power frequency withstand, Wet 10 sec | 60 kV |
Description | 38 KV |
Rated continuous current | 1200 A |
Rated fault making current | 42 kA |
Rated fault breaking current | 16 kA |
Rated fault duration time | 3 s |
Line charging current | 5A |
Cable charging current | 40 A |
Contact resistance, VCB | < 35 µΩ |
Network frequency | 50/60 Hz |
Description | Winding 1 |
Phase CT type 1 | 600/1 |
Description | |
Design min mechanical/electrical | 15.000 |
Mass (weight) - kg (lbs) | 155 (342) |
Description | |
Ambient temperature C (F) | -45 - +70 |
Humidity | 100% at 25 C |
Bushing type | Hydrophobic Cycloaliphatic Epoxy (HCEP) |
Creep distance to group | 1310 mm |
Phase to phase distance | 450 mm |
Max installation altitude at rated BIL | 3000 M |
Description | |
Rated operation voltage | 24 VDC |
Rated power | 40 W |
Design specification | IEC 62271-111 |
Marking specification | IEEE std C37.60 |
Operation sequence, no charge | 25 ms trip - 50 ms close - 25 ms trip |
New Auto recloser Application
Hughes Protection Relay App is an unique tool for a modern Electrical Utility Linesman. Operation of the breaker, change of relay parameters etc.