1+1 POLE TYPETECHNICAL DATA
MODELS: RABS2S-15 and RABS2S-25 | Measure | 15 kV | 25 kV |
Nominal voltage | Un | 15 kV | 25 kV |
Rated current | In | 1600 A | 1600 A |
Rated insulation level | UNm | 17.5 kV | 27.5 kV |
Rated impulse voltage | UNi | 170 kV | 250 kV |
Short-duration power-frequency test level | Ua | 80 kV | 95 kV |
Rated frequency (A.C.) | fr | 16.7 Hz | 50 Hz |
Rated transformer breaking current | I3 | 9 A | 9 A |
Rated cable-charging breaking current | I4a | 6 A | 6 A |
Rated short-time withstand current | Ik | 32 kA | 32 kA |
Rated duration of short-circuit current | tk | 1 s | 1 s |
Rated peak withstand current | Ip | 93 kA | 93 kA |
Rated short-circuit making current | Ima | 16 kA | 16 kA |
Creepage distance approx. | S | 765 | 1100 |
Opening distance | L | 310 | 480 |
Insulator type | silicone | silicone | |
Weight | kg | ||
Endurance class | 2 | 2 | |
Over voltage class | OV4 | Ov4 | |
Test:DIN EN 50152-2:2012, 50124-1: 2017 |
2 POLES TYPETECHNICAL DATA
MODELS: RABS3S-15 and RABS3S-25 | Measure | 15 kV | 25 kV |
Nominal voltage | Un | 15 kV | 25 kV |
Rated current | In | 1600 A | 1600 A |
Rated insulation level | UNm | 17.5 kV | 27.5 kV |
Rated impulse voltage | UNi | 170 kV | 250 kV |
Short-duration power-frequency test level | Ua | 80 kV | 95 kV |
Rated frequency (A.C.) | fr | 16.7 Hz | 50 Hz |
Rated transformer breaking current | I3 | 9 A | 9 A |
Rated cable-charging breaking current | I4a | 6 A | 6 A |
Rated short-time withstand current | Ik | 32 kA | 32 kA |
Rated duration of short-circuit current | tk | 1 s | 1 s |
Rated peak withstand current | Ip | 93 kA | 93 kA |
Rated short-circuit making current | Ima | 16 kA | 16 kA |
Creepage distance approx. | S | 765 | 1100 |
Opening distance | L | 310 | 480 |
Insulator type | silicone | silicone | |
Weight | kg | ||
Endurance class | 2 | 2 | |
Over voltage class | OV4 | Ov4 | |
Test:DIN EN 50152-2:2012, 50124-1: 2017 |